The Sizes We Carry
Juvie carries clothing and gifts for children sized toddler to preteen for boys and girls (preteens are also known as "tweens"). Our sizes go from Youth 2T-14, with occasional 16's for some designers.
How Our Sizes "Run"
Our sizing tends to run true, which is somewhat smaller than you will find in many of the large, chain stores. Items that don't run true to size will have notations in the descriptions to help you choose correctly.
Size Charts
Items that run bigger or smaller than outlined in these guides will be noted in the item description.
| Girls | ||||||
| Size | Weight (lbs) | Height | Chest | Waist | Hips | |
| 2T | 29-32 | 33-36 | 21 | 20.5 | 21 | |
| 3T | 31-35 | 36-39 | 22 | 21 | 22 | |
| 4 | 36-40 | 39-42 | 23 | 22 | 23 | |
| 4/5 | 40-44 | 37-40 | 24.5 | 22 | 24.5 | |
| 5 | 41-46 | 42-45 | 24 | 22.5 | 24 | |
| 5/6 | 45-46.5 | 41-46 | 25 | 22.5 | 25 | |
| 6 | 46-52 | 45-47 | 25 | 23.5 | 26 | |
| 7 | 54-60 | 48-50 | 25.5 | 23.5 | 27 | |
| 7/8 | 56-62 | 50-53 | 26-27 | 23.5-24 | 27-28.5 | |
| 8 | 58-64 | 51-53 | 27 | 24.5 | 28.5 | |
| 10 | 64-74 | 53-55 | 28 | 25.5 | 30 | |
| 12 | 72-80 | 56-59 | 30.5 | 26.5 | 32.5 | |
| 14 | 80-96 | 58-62 | 32 | 27.5 | 34.5 | |
| Boys | ||||||
| Size | Weight (lbs) | Height | Chest | Waist | Hips | |
| 2T | 29-32 | 33-35.5 | 22 | 18-19 | 20.5 | |
| 3T | 31-35 | 36-38.5 | 23 | 19-20 | 21.5 | |
| 4 | 35-38 | 40-43 | 23.5 | 21-22 | 22 | |
| 5 | 39-41 | 44-46 | 24 | 22-22.5 | 24 | |
| 6 | 42.5-48 | 45-47.5 | 25 | 22.5-23 | 25 | |
| 7 | 48.5-55 | 48-50 | 26 | 23-23.5 | 26 | |
| 8 | 55.5-59 | 50-51 | 27 | 24 | 27 | |
| 10 | 59.5-73 | 50-54 | 28.5 | 25 | 29 | |
| 12 | 73.5-87 | 54-58 | 30 | 26 | 31 | |
| 14 | 87.5-100 | 58-62 | 32 | 28 | 33 | |
More Questions?
Please contact us at sales@juvieshop.com if you still have questions. We are happy to let you know how a particular style is running, or give you the measurements of any item you are unsure of.

